COMPUTER INFORMATION TECHNOLOGY
COURSE DESCRIPTION
| CITT 1110 | ORIENTATION AND COMPUTER SAFETY Orientation and Safety is designed to orient the new student to the school and to educate the student concerning possible safety hazards. |
| CITT 1120 | KEYBOARDING AND DATA ENTRY Keyboarding and Data Entry is designed to teach students the keyboarding skill on the microcomputer. No prior knowledge or experience using a computer is necessary. Step-by-step instructions are provided on basic computer operations including turning on the computer, starting software, printing, saving and turning off the system. This module has been written especially for the computer user who needs to learn to operate the keyboard with working-level proficiency. Word processing is the most widely used application on the computer; therefore, students will spend the majority of their time learning the alphanumeric keys. Spreadsheet is the second most popular application. The numeric keypad lessons will provide students with the keypad skills needed to use a spreadsheet. |
| CITT 1130 | MICROSOFT WORD Word processing is designed to teach students how to create professional looking documents such as announcements, letters, resumes, reports and forms. Students will be taken through step-by-step instructions on how to manipulate the tools and functions in a word processing program to effectively create, format, edit and print electronic documents. |
| CITT 1140 | INTRODUCTION TO COMPUTER CONCEPTS AND
LITERACY Computer concepts is designed to prepare students for a computer operator position. Students will learn the history of computers to better understand the world of computing today. They will learn the terminology and computer concepts needed to be a successful computer operator. They will learn the various types of computers in use and how computers communicate. They will gain an understanding of the internal parts and how they operate. Students will learn which operating systems and applications are used, as well as how they are used today. |
| CITT 1155 | WINDOWS XP HOME/PRO This block is designed to teach students interaction with the Windows XP Home/Professional operating system. Students will learn how to modify their desktop work environment and how to customize their computer using the control panel. File, document, and folder management will also be covered, along with the new features found in Windows XP. |
| CITT 1160 | COMMUNICATIONS WWW AND INTERNET This module will give students an understanding of the WWW and the Internet. The student will be introduced to the individual components that make up the Internet and the functions of each of these components. |
| CITT 1170 | ADVANCED COMPUTER CONCEPTS AND LITERACY This is a continuation of Course CITT 1140. |
| CITT 1180 | MICROSOFT EXCEL This module is designed to teach the student how to create number-intensive documents such as payroll records and sales analysis. Spreadsheets simplify what-if analysis, chart creation and multiple worksheet analysis, and simple database functions. |
| CITT 1210 | MICROSOFT ACCESS Database software enables the user to be able to take raw data and turn it into meaningful information which can be displayed in a flexible easy-to-read format, based upon the need of the user of that information. It also allows the user to pull only the data they need and not have to sift through unneeded data. |
| CITT 1220 | MICROSOFT POWER POINT This multimedia presentation technology module is designed to obtain the knowledge necessary to integrate a collection of computer based media including still pictures, audio, video, sound clips and animations into seamless presentations. |
| CITT 1230 | WEB PAGE DESIGN This is a challenging section for students where they will be required to pull their knowledge together of software to produce their own web page. |
| CITT 1240 | WINDOWS ME/2000 PRO This block is designed to teach students interaction with the Windows ME/2000 Professional operating system. They will learn how to modify their desktop work environment. File, document, and folder management will be covered in this block. The students will also learn how to customize their computer by using the control panel. |
| CITT 1250 | ELECTRICAL CIRCUITS I This course covers the principles of DC circuit analysis. Concepts of voltage and current sources, series and parallel circuits and equivalent circuits are covered. |
| CITT 1260 | ELECTRICAL CIRCUITS II This course covers the principles of single and three phase AC circuits, capacitors, and inductors. Time constants, resonance, transient analysis and simple filters are covered. |
| CITT 1270 | PC HARDWARE/BASIC ASSEMBLY This is a course designed to enable students to build a microcomputer. Functional parts and theories will be studied. |
| CITT 1280 | COMPUTER TECHNICIAN
FUNDAMENTALS A course designed to look at the details of computer hardware, specifically, motherboards, mass storage devices, and I/O systems. |
| CITT 1310 | OPERATING SYSTEMS TECHNOLOGY A course designed to teach the use and maintenance of the following: microcomputer systems, data communications, printing devices, and portable computers. |
| CITT 1320 | PC TROUBLESHOOT, MAINTAIN AND
REPAIR I This course covers the basic hardware of a PC from a troubleshooting standpoint. Systems such as batteries, hard drives, and monitors are covered in some detail. |
| CITT 1330 | ADVANCED PC HARDWARE This course is a study of how the computer hardware interacts with various Windows operating systems, i.e., Windows 98, Windows 2000, Windows XP. The course is designed to teach installation and configuration of the following operating systems: Windows 98, Windows ME, Windows 2000 Pro and Windows XP. |
| CITT 1340 | OPERATING SYSTEM
TROUBLESHOOTING This course focuses on the troubleshooting of computer operating systems and preventative maintenance of the PC. Another focus of this course is the reinforcement of the concepts introduced in CITT 1360. |
| CITT 1350 | PC TROUBLESHOOT, MAINTAIN AND
REPAIR II This course will introduce the student to the troubleshooting of computer video systems and peripherals. The student will install and troubleshoot Plug-and-Play devices and conflicts arising from the improper configuration of these devices. |
| CITT 1360 | BASIC NETWORK SYSTEMS A course designed to enable students to learn local area networking. The course will cover hardware/software selection, implementation and utilization. The OSI model and TCP/IP fundamentals will also be introduced. |
| CITT 1370 | ADVANCED NETWORKING This course will introduce the student to network operating systems. The student will be exposed to both peer-to-peer and client server environments. The major focus of the course will be on implementation, support, and administration of microcomputer network operating systems. Students will install, configure, set-up user and group accounts, and security for microcomputer networks. |
| CITT 1380 | WINDOWS 2000 SERVER This course will build on the Networking course by exposing the student to a Windows 2000 Domain and its installation. The major focus of the course will be on planning and implementation of enterprise level networks including security, inter-operability, and domain structure that includes networking protocols and protocol bindings. Students will explore how to manage clients and servers in addition to user and group accounts and profiles. |
| CITT 1410 | NETWORK FUNDAMENTALS |
| CITT 1420 | NETWORK HARDWARE AND PROTOCOLS |
| CITT 1430 | NETWORK SERVICES AND SECURITY |
| CITT 1440 | NETWORK IMPLEMENTATION AND TROUBLESHOOTING |
| CITT 1510 | MAC OS TROUBLESHOOTING |
| CITT 1520 | APPLE HARDWARE: TROUBLESHOOT, MAINTAIN AND REPAIR |
| CITT 1530 | COMPUTER TECHNICIAN PRACTICUM I |
| CITT 1540 | COMPUTER TECHNICIAN PRACTICUM II |